Description | 5.3L Gas EcoTec3 V8 with Dynamic Fuel Management & Direct Injection | 5.3L Gas EcoTec3 V8 with Dynamic Fuel Management & Direct Injection |
Displacement (mm) | 5,328 | 5,328 |
Output (hp @ rpm) | 355 @ 5600 | 355 @ 5600 |
Torque (Nm @ rpm) | 518 @ 4100 | 518 @ 4100 |
Transmission | 10-Speed Automatic Transmission | 10-Speed Automatic Transmission |
Drive Wheel | Auto 4WD and Selectable Drive Modes | Auto 4WD and Selectable Drive Modes |
Brake (System) | Ventilated Disc | Ventilated Disc |
Suspension (Front) | Independent Front Suspension | Independent Front Suspension |
Suspension (Rear) | Independent Rear Suspension | Independent Rear Suspension |
Brake (Front) | Ventilated Disc Brake | Ventilated Disc Brake |
Brake (Rear) | Ventilated Disc Brake | Ventilated Disc Brake |
Wheels (Rims) | 22" x 9" Aluminum, Machined with Sterling Silver-Painted wheels with Chrome inserts | 20" x 9" Aluminum, Machined with Technical Gray pockets |
Wheels (Tires) | P275/50R22-111H All-season tires | P285/50R20-111H All-season tires |
Steering Type | Electric Power Steering | Electric Power Steering |
Steering Wheel (Controls) | Multimedia, Call, Audio, and Cruise Control Switches | Multimedia, Call, Audio, and Cruise Control Switches |
Steering Wheel (Heater Function) |
High Mount Stop Lamp | LED | LED |
Active Grille Shutters | . | . |
Headlamps | LED | LED |
Side Mirrors | Power Adjust and Fold, Heater Function, Driver Side Auto Dimming, Turn Signal Indicators, Ground Illumination and Driver Memory Recall | Power Adjust and Fold, Heater Function, Driver Side Auto Dimming, turn signal indicators, ground illumination and Driver Memory Recall |
Tail Lamps | Integrated Turn Signal, Power Adjust, Power Fold, and Automatic Dimming | Integrated Turn Signal, Power Adjust, Power Fold, and Automatic Dimming |
Fog Lamps | Front | Front |
Wipers (Front) | Rain Sensing, Variable Intermittent | Rain Sensing, Variable Intermittent |
Air Moisture Sensor | ||
AC Cabin Pollen Filter | ||
Interior Color | Jet Black and Clove | Jet Black |
Driver Information Center | 8" Multi-Colored Cluster | 8" Multi-Colored Cluster |
Seats (Driver) | 12-Way Power with Lumbar Adjust | 10-Way Power with Lumbar Adjust |
Seats (Back) | Second Row, Captain Seats, Power Fold and Tumble. Third Row, Bench Seats, 60/40 Power Fold | Second Row, Captain Seats, Power Fold and Tumble. Third Row, Bench Seats, 60/40 Power Fold |
Seats (Material) | Leather | Leather |
Seats (Capacity) | 2-2-3 | 2-3-3 |
Climate Control | Tri Zone Automatic A/C System with Climate Settings | Tri Zone Automatic A/C System with Climate Settings |
Rear View Mirror | Rear Camera Mirror | Auto Dimming |
Power Windows | Driver & Passenger, Express Up/Down with Anti-Pinch, Rear Express Down | Driver & Passenger, Express Up/Down with Anti-Pinch, Rear Express Down |
Infotainment System (Head Unit) | 10.2-Inch Chevrolet MyLink Infotainment System | 10.2-Inch Chevrolet MyLink Infotainment System |
Speakers | Bose® Performance Series 10-Speaker System | Bose® Performance Series 9-Speaker System |
Entry | Passive Entry, Push Start/Stop Ignition | Passive Entry, Push Start/Stop Ignition |
Push Start/Stop Ignition | ||
Hands-Free Power Liftgate with LED Logo Projection Light |
Seatbelts | • | • |
SRS Airbags | Driver, Passenger, Center, Front Curtain, and Rear Curtain | Driver, Passenger, Center, Front Curtain, and Rear Curtain |
ISOFIX Child Seat Anchorage | • | • |
Side Door Impact Beams | • | • |
Parking Sensors | Rear | Rear |
Reversing Camera | With Washer | • |
Anti-Lock Braking System (ABS) | • | • |
Electronic Brakeforce Distribution (EBD) | • | • |
Brake Assist (BA) | • | • |
Traction Control System (TCS) | StabiliTrak System | StabiliTrak System |
Hill Start Assist (HSA) | • | • |
Hill Descent Control (HDC) | • | • |
Electronic Stability Control (ESC) | • | • |
Anti-Theft Alarm System | • | • |
Engine Immobilizer | • | • |
Front Collision Alert | • | • |
Pedestrian Detection | • | • |
Forward Automatic Braking | • | • |
Lane Departure Warning | • | • |
Side Blind Zone Alert | • | • |
Rear Cross Traffic Alert | • | • |
Panic Brake Assist | • | • |
Engine Drag Control | • | • |
Trailer Sway Control | • | N/A |
Cornering Brake Control | N/A | N/A |
Mini Spare Detection | N/A | N/A |
Emergency Brake Warning | N/A | N/A |
Rollover Mitigation | N/A | N/A |
Crumple Zones | ||
Fading Brake Assist | ||
Brake Pre-Fill | ||
Torque Vectoring by Brakes | ||
Forward Collision Alert | ||
Following Distance Indicator | ||
Automatic Emergency Braking | ||
Front Pedestrian Braking | ||
Lane Change Alert with Side Blind Zone Alert | ||
Lane Keep Assist with Lane Departure Warning | ||
Rear Park Assist Sensors with Camera | ||
Tire Fill Alert & Tire Pressure Monitoring System | ||
Test New Row | Test Value | |
Enhanced Understeer Control | N/A |
Wheelbase (mm) | 3406 | 3406 |
L X W X H (mm) | 5733 x 2060 x 1923 | 5733 x 2060 x 1923 |
Curb Weight (kg) | 2642 | 2642 |
Description | 5.3L Gas EcoTec3 V8 with Dynamic Fuel Management & Direct Injection | 5.3L Gas EcoTec3 V8 with Dynamic Fuel Management & Direct Injection |
Displacement (mm) | 5,328 | 5,328 |
Output (hp @ rpm) | 355 @ 5600 | 355 @ 5600 |
Torque (Nm @ rpm) | 518 @ 4100 | 518 @ 4100 |
Transmission | 10-Speed Automatic Transmission | 10-Speed Automatic Transmission |
Drive Wheel | Auto 4WD and Selectable Drive Modes | Auto 4WD and Selectable Drive Modes |
Brake (System) | Ventilated Disc | Ventilated Disc |
Suspension (Front) | Independent Front Suspension | Independent Front Suspension |
Suspension (Rear) | Independent Rear Suspension | Independent Rear Suspension |
Brake (Front) | Ventilated Disc Brake | Ventilated Disc Brake |
Brake (Rear) | Ventilated Disc Brake | Ventilated Disc Brake |
Wheels (Rims) | 22" x 9" Aluminum, Machined with Sterling Silver-Painted wheels with Chrome inserts | 20" x 9" Aluminum, Machined with Technical Gray pockets |
Wheels (Tires) | P275/50R22-111H All-season tires | P285/50R20-111H All-season tires |
Steering Type | Electric Power Steering | Electric Power Steering |
Steering Wheel (Controls) | Multimedia, Call, Audio, and Cruise Control Switches | Multimedia, Call, Audio, and Cruise Control Switches |
Steering Wheel (Heater Function) |
High Mount Stop Lamp | LED | LED |
Active Grille Shutters | . | . |
Headlamps | LED | LED |
Side Mirrors | Power Adjust and Fold, Heater Function, Driver Side Auto Dimming, Turn Signal Indicators, Ground Illumination and Driver Memory Recall | Power Adjust and Fold, Heater Function, Driver Side Auto Dimming, turn signal indicators, ground illumination and Driver Memory Recall |
Tail Lamps | Integrated Turn Signal, Power Adjust, Power Fold, and Automatic Dimming | Integrated Turn Signal, Power Adjust, Power Fold, and Automatic Dimming |
Fog Lamps | Front | Front |
Wipers (Front) | Rain Sensing, Variable Intermittent | Rain Sensing, Variable Intermittent |
Air Moisture Sensor | ||
AC Cabin Pollen Filter | ||
Interior Color | Jet Black and Clove | Jet Black |
Driver Information Center | 8" Multi-Colored Cluster | 8" Multi-Colored Cluster |
Seats (Driver) | 12-Way Power with Lumbar Adjust | 10-Way Power with Lumbar Adjust |
Seats (Back) | Second Row, Captain Seats, Power Fold and Tumble. Third Row, Bench Seats, 60/40 Power Fold | Second Row, Captain Seats, Power Fold and Tumble. Third Row, Bench Seats, 60/40 Power Fold |
Seats (Material) | Leather | Leather |
Seats (Capacity) | 2-2-3 | 2-3-3 |
Climate Control | Tri Zone Automatic A/C System with Climate Settings | Tri Zone Automatic A/C System with Climate Settings |
Rear View Mirror | Rear Camera Mirror | Auto Dimming |
Power Windows | Driver & Passenger, Express Up/Down with Anti-Pinch, Rear Express Down | Driver & Passenger, Express Up/Down with Anti-Pinch, Rear Express Down |
Infotainment System (Head Unit) | 10.2-Inch Chevrolet MyLink Infotainment System | 10.2-Inch Chevrolet MyLink Infotainment System |
Speakers | Bose® Performance Series 10-Speaker System | Bose® Performance Series 9-Speaker System |
Entry | Passive Entry, Push Start/Stop Ignition | Passive Entry, Push Start/Stop Ignition |
Push Start/Stop Ignition | ||
Hands-Free Power Liftgate with LED Logo Projection Light |
Seatbelts | • | • |
SRS Airbags | Driver, Passenger, Center, Front Curtain, and Rear Curtain | Driver, Passenger, Center, Front Curtain, and Rear Curtain |
ISOFIX Child Seat Anchorage | • | • |
Side Door Impact Beams | • | • |
Parking Sensors | Rear | Rear |
Reversing Camera | With Washer | • |
Anti-Lock Braking System (ABS) | • | • |
Electronic Brakeforce Distribution (EBD) | • | • |
Brake Assist (BA) | • | • |
Traction Control System (TCS) | StabiliTrak System | StabiliTrak System |
Hill Start Assist (HSA) | • | • |
Hill Descent Control (HDC) | • | • |
Electronic Stability Control (ESC) | • | • |
Anti-Theft Alarm System | • | • |
Engine Immobilizer | • | • |
Front Collision Alert | • | • |
Pedestrian Detection | • | • |
Forward Automatic Braking | • | • |
Lane Departure Warning | • | • |
Side Blind Zone Alert | • | • |
Rear Cross Traffic Alert | • | • |
Panic Brake Assist | • | • |
Engine Drag Control | • | • |
Trailer Sway Control | • | N/A |
Cornering Brake Control | N/A | N/A |
Mini Spare Detection | N/A | N/A |
Emergency Brake Warning | N/A | N/A |
Rollover Mitigation | N/A | N/A |
Crumple Zones | ||
Fading Brake Assist | ||
Brake Pre-Fill | ||
Torque Vectoring by Brakes | ||
Forward Collision Alert | ||
Following Distance Indicator | ||
Automatic Emergency Braking | ||
Front Pedestrian Braking | ||
Lane Change Alert with Side Blind Zone Alert | ||
Lane Keep Assist with Lane Departure Warning | ||
Rear Park Assist Sensors with Camera | ||
Tire Fill Alert & Tire Pressure Monitoring System | ||
Test New Row | Test Value | |
Enhanced Understeer Control | N/A |
Wheelbase (mm) | 3406 | 3406 |
L X W X H (mm) | 5733 x 2060 x 1923 | 5733 x 2060 x 1923 |
Curb Weight (kg) | 2642 | 2642 |