
TRAX PREMIER LT AT | TRAX PREMIER LS AT | |
---|---|---|
POWER AND DRIVE | ||
Engine | ENGINE GAS, 4 CYL, L4, 1.4L, MFI, DOHC, TURBO | |
Max Power kw(hp) | 103(140) @ 4900~6000 RPM | |
Max Torque | 200NM @ 1850~4900 RPM | |
Euro Emission Rating | 6 | |
Fuel | GASOLINE E-10 | |
Transmission | FWD 6AT | |
CHASSIS AND SUSPENSION | ||
ELECTRIC POWER STEERING | ● | ● |
TIRES | 215/55R18 SL 95H BW HW3 | 205/70R16 SL 97H BW HW3 |
WHEEL RIMS | CARBON GRAY 18-INCH RIMS | CARBON GRAY 16-INCH RIMS |
EMERGENCY/SPARE TIRE | 125/70R16 SL 96 M BW SPR; STEEL RIM | |
BATTERY | LN2, FLA, 12V, 60AH, 438 ENCCA | |
SAFETY & SECURITY | ||
SIX AIRBAGS | ||
DRIVER | ● | ● |
PASSENGER | ● | ● |
CURTAIN | ● | ● |
ELECTRONIC STABILITY CONTROL | ● |
● |
ANTI-LOCK BRAKING SYSTEM | ● | ● |
ELECTRONIC BRAKEFORCE DISTRIBUTION | ● | ● |
CORNERING BRAKE CONTROL | ● | ● |
TRACTION CONTROL SYSTEM | ● | ● |
REAR WHEEL BOOST | ● | ● |
ROLL OVER MITIGATION | ● | ● |
PANIC BRAKE ASSIST | ● | ● |
STRAIGHT LINE STABILITY | ● | ● |
HILL START ASSIST | ● | ● |
ENGINE DRAG CONTROL | ● | ● |
HILL DESCENT CONTROL | ● | ● |
PARK ASSIST SENSOR | ● | ● |
COLLAPSIBLE STEERING COLUMN W/ TILT & TELESCOPIC | ● | ● |
HEAD LAMPS | ||
TYPE | HALOGEN PROJECTOR | HALOGEN |
MANUAL LEVELING | ● | ● |
DAY TIME RUNNING LAMP | LED | BULB |
AUTO ON/OFF | ● | --- |
REAR SEAT ISOFIX CHILDREN SEAT ANCHORAGE | ● | ● |
SEAT BELT WARNING | ||
DRIVER & PASSENGER | ● | ● |
REAR SEATS | ● | ● |
DRIVER & PASSENGER SEAT BELT, RETRACTABLE, 3-POINT, LOAD LIMITER | ● | ● |
REAR PASSENGER SEAT BELT, RETRACTABLE, 3-POINT, 3 SHOULDER | ● | ● |
BRAKE DISC | ||
FRONT | ● | ● |
REAR | ● | ● |
ANTI-THEFT ALARM SYSTEM | ● | ● |
KEYLESS ENTRY | ● | REMOTE KEY |
EXTERIOR | ||
LUGGAGE RACK SIDE RAILS, ROOF-MOUNTED | ● | ● |
FOG LAMPS | ||
FRONT | ● |
● |
REAR | ● | ● |
ROOF ANTENNA | BLACK FIN-TYPE ANTENNA | BLACK FIN-TYPE ANTENNA |
DOOR HANDLE | WITH CHROME STRIP | BODY COLOR |
BLACK B PILLAR | ● | ● |
REAR DOOR APPLIQUE | CHROME | BODY COLOR |
REAR SPOILER | ● | ● |
FRONT & REAR SKID PLATE FASCIA CROSSBAR PREMIER DECAL BLACK CHEVY BOWTIE REAR QUARTER DECAL |
SILVER ● ● ● ● |
BLACK ● ● ● ● |
INTERIOR | ||
STEERING WHEEL CONTROLS | ||
RADIO | ● | ● |
THREE SPOKE LEATHER | ● | URETHANE |
PHONE (BLUETOOTH) | ● | ● |
ARMREST DRIVER SIDE | ● | --- |
SUNVISOR DRIVER & PASSENGER | MIRROR, ILLUMINATION & COVER | MIRROR & COVER |
DRIVER SEAT | ||
DRIVER LUMBAR SWITCH | ● | N/A |
FOUR WAY SEAT ADJUST | ● | ● |
HEAD REST UP/DOWN & FORE/AFT | ● | ● |
FRONT PASSENGER SEAT | ||
TWO WAY SEAT ADJUST | ● | ● |
HEAD REST UP/DOWN & FORE/AFT | ● | ● |
REAR SEAT BENCH 60/40 SPLIT FOLDING | ● | ● |
JET BLACK INTERIOR TRIM COLOR | ● | ● |
DOOR SILL | ● | --- |
SEAT MATERIAL | PREMIUM LEATHERETTE / CLOTH | PREMIUM CLOTH |
EYEGLASS HOLDER | ● | --- |
230V ELECTRICAL RECEPTACLE CABIN AIR IONIZER |
● ● |
--- ● |
COMFORT AND CONVENIENCE | ||
ELECTRONIC CRUISE CONTROL | ● | --- |
PUSH START/STOP BUTTON | ● | --- |
DRIVER DOOR POWER WINDOW EXPRESS UP/DOWN | ● | ● |
REAR DOOR POWER WINDOW | ● | ● |
SIDE MIRROR | POWER, TURN SIGNAL LAMP; HEATED, POWER FOLD | POWER, TURN SIGNAL LAMP |
DRIVER INFORMATION CENTER DISPLAY | ● | ● |
REVERSE CAMERA | ● | ● |
TIRE PRESSURE MONITOR SYSTEM DASHCAM CARGO TRAY |
● ● ● |
● ● ● |
INFOTAINMENT | ||
FM/AM RADIO WITH MP3 AUDIO INPUT | ● | ● |
ENTERTAINMENT SYSTEM | 7-inch Chevrolet MyLink Infotainment System with Android Auto™ and Apple Carplay®, ETR, CLOCK DSP, MP3/WMA, WIRELESS |
7-inch Android screen |
BLUETOOTH HANDSFREE CALL | ● | ● |
USB PORT/AUX IN | ● | ● |
SIX SPEAKERS | PERFORMANCE ENHANCED AUDIO POWER BOOSTER | ● |
CAPACITY | ||
SEATING | 5 | |
FUEL TANK (L) |
53 | |
PRICE | PHP 1,535,888.00 | PHP 1,185,888.00 |