SPARK LT MT
₱ 694,888
|
SPARK LTZ CVT
₱ 734,888
|
---|
Description | 1.4L DOHC DVVT, Gasoline | 1.4L DOHC DVVT, Gasoline |
Displacement (mm) | 1399 | 1399 |
Output (hp @ rpm) | 98 @ 6200 | 98 @ 6200 |
Torque (Nm @ rpm) | 128 @ 4400 | 128 @ 4400 |
Transmission | 5-Speed Manual Transmission | Continuously Variable Transmission |
Drive Wheel | FWD | FWD |
Brake (System) | ||
Suspension (Front) | MacPherson Strut | MacPherson Strut |
Suspension (Rear) | Compound Crank Suspension | Compound Crank Suspension |
Brake (Front) | Vented Disc Brake | Vented Disc Brake |
Brake (Rear) | Drum Brake | Drum Brake |
Wheels (Rims) | 14” x 5, Steel | 15” x 6, Aluminum |
Wheels (Tires) | 165/65R14 | 185/55R15 |
Steering Type | Electric Power Steering | Electric Power Steering |
Steering Wheel (Controls) | Phone & Audio Controls | Phone & Audio Controls |
Steering Wheel (Heater Function) |
High Mount Stop Lamp | ||
Active Grille Shutters | ||
Headlamps | Projector Headlamps, DRL | Projector Headlamps, LED DRL |
Side Mirrors | Integrated Turn Signal, Power Adjust, Power Fold, Heater Function | Integrated Turn Signal, Power Adjust, Power Fold, Heater Function |
Tail Lamps | Halogen Multi Focal Reflector | Halogen Multi Focal Reflector |
Fog Lamps | N/A | N/A |
Wipers (Front) | Frameless | Front, Frameless / Rear, Reversing Synchronized |
Air Moisture Sensor | ||
AC Cabin Pollen Filter | ||
Interior Color | Jet Black Panel, Piano Black Center Console | Piano Black |
Driver Information Center | N/A | Trip Meter, Fuel Range, Average Fuel Economy, Timer |
Seats (Driver) | 6-Way Manual Adjust with Adjustable Headrest | 6-Way Manual Adjust with Adjustable Headrest |
Seats (Back) | Bench Type, 60/40 Split Folding with Retractable Headrest x 3 | Bench Type, 60/40 Split Folding with Retractable Headrest x 3 |
Seats (Material) | Jet Black Cloth | Jet Black / Piano Black Cloth |
Seats (Capacity) | 5 | 5 |
Climate Control | Manual | Manual |
Rear View Mirror | Day-Night | Day-Night |
Power Windows | Driver Window - Express Up / Down | Driver Window - Express Up / Down |
Infotainment System (Head Unit) | 7” MyLink Touchscreen System with Android Auto™ and Apple Carplay® Capability | 7” MyLink Touchscreen System with Android Auto™ and Apple Carplay® Capability |
Speakers | 6 | 6 |
Entry | Remote Keyless Entry | Remote Keyless Entry |
Push Start/Stop Ignition | ||
Hands-Free Power Liftgate with LED Logo Projection Light |
Seatbelts | 5 with Pretensioner & Force Limiter | 5 with Pretensioner & Force Limiter |
SRS Airbags | Driver & Passenger | Driver & Passenger |
ISOFIX Child Seat Anchorage | • | • |
Side Door Impact Beams | • | • |
Parking Sensors | N/A | N/A |
Reversing Camera | N/A | N/A |
Anti-Lock Braking System (ABS) | • | • |
Electronic Brakeforce Distribution (EBD) | N/A | N/A |
Brake Assist (BA) | N/A | N/A |
Traction Control System (TCS) | N/A | • |
Hill Start Assist (HSA) | N/A | • |
Hill Descent Control (HDC) | N/A | N/A |
Electronic Stability Control (ESC) | N/A | • |
Anti-Theft Alarm System | ||
Engine Immobilizer | • | • |
Front Collision Alert | N/A | N/A |
Pedestrian Detection | N/A | N/A |
Forward Automatic Braking | N/A | N/A |
Lane Departure Warning | N/A | N/A |
Side Blind Zone Alert | N/A | N/A |
Rear Cross Traffic Alert | N/A | N/A |
Panic Brake Assist | N/A | N/A |
Engine Drag Control | N/A | N/A |
Trailer Sway Control | N/A | N/A |
Cornering Brake Control | N/A | N/A |
Mini Spare Detection | N/A | N/A |
Emergency Brake Warning | N/A | N/A |
Rollover Mitigation | N/A | N/A |
Enhanced Understeer Control | N/A | N/A |
Crumple Zones | ||
Fading Brake Assist | ||
Brake Pre-Fill | ||
Torque Vectoring by Brakes | ||
Forward Collision Alert | ||
Following Distance Indicator | ||
Automatic Emergency Braking | ||
Front Pedestrian Braking | ||
Lane Change Alert with Side Blind Zone Alert | ||
Lane Keep Assist with Lane Departure Warning | ||
Rear Park Assist Sensors with Camera | ||
Tire Fill Alert & Tire Pressure Monitoring System |
Wheelbase (mm) | 2385 | 2385 |
L X W X H (mm) | 3635 x 1595 x 1483 | 3635 x 1595 x 1483 |
Curb Weight (kg) | 1019 | 1049 |