Description | 6.2L V8 OHV 16-Valve VVT |
Displacement (mm) | 6162 |
Output (hp @ rpm) | 455 @ 6000 |
Torque (Nm @ rpm) | 621 @ 4600 |
Transmission | 8-Speed Paddle Shift with Automatic Modes |
Drive Wheel | RWD |
Suspension (Front) | Magnetic Selective Ride Control, Sport Suspension, Independent Front, Front Anti Roll Bar |
Suspension (Rear) | Sport Suspension, Independent Rear, Rear Anti Roll Bar |
Brake (Front) | Brembo Performance Brakes, Slotted Ventilated Disc |
Brake (Rear) | Brembo Performance Brakes, Slotted Ventilated Disc |
Wheels (Rims) | Z51 Style-5 Split Spokes - 19" x 8.5" Front, Z51 Style-5 Split Spokes - 20" x 10" Rear, Black Aluminum Wheels |
Wheels (Tires) | P245/35Zr19 Run Flat Front Tires, P285/30ZR20 Run Flat Rear Tires |
Steering Type | Electric Power Steering, Variable Ratio |
Steering Wheel (Controls) | Cruise Control, Phone & Audio Switches, Paddle Shifters |
Headlamps | High-Intensity Discharge Projector Headlamps , Auto On/Off, LED DRL |
Side Mirrors | Power Adjust, Driver Side Auto Dimming, Heater Function, Body Color with Turn Signal Light |
Tail Lamps | LED |
Fog Lamps | N/A |
Wipers (Front) | Frameless |
Interior Color | Jet Black Leather & Adrenaline Red Stitch Interior Panel, Leather Seating Surfaces with Sueded Microfiber Inserts Interior Trim & Seating, Custome Wrapped I/P, Door Trim & Console |
Driver Information Center | Reconfigurable 8" Colour Display |
Seats (Driver) | Power Lumbar, Competition Sport Seat Type, Heated & Ventilated |
Seats (Back) | N/A |
Seats (Material) | Perforated Napa Leather Seats with Red Stitching |
Seats (Capacity) | 2 |
Climate Control | Dual Zone Automatic, Electronic, Cooler/Heater, Pollen Filter, Windshiled Fog Detection |
Rear View Mirror | Frameless, Auto Dimming |
Power Windows | Driver & Passenger, Express Up/Down, Comfort Close |
Infotainment System (Head Unit) | 8" MyLink Touchscreen System with Android Auto™ and Apple Carplay® Capability, Voice Activated Tech, Performance Data Recorder |
Speakers | Bose® 10-Speaker Premium Sound System |
Entry | Passive Entry, Push Start/Stop |
Seatbelts | 2 with Pretensioner & Force Limiter |
SRS Airbags | Dual Front Airbag Module, Dual Side Airbag Module |
ISOFIX Child Seat Anchorage | N/A |
Side Door Impact Beams | • |
Parking Sensors | N/A |
Reversing Camera | • |
Anti-Lock Braking System (ABS) | • |
Electronic Brakeforce Distribution (EBD) | • |
Brake Assist (BA) | • |
Traction Control System (TCS) | StabiliTrak System |
Hill Start Assist (HSA) | N/A |
Hill Descent Control (HDC) | N/A |
Electronic Stability Control (ESC) | • |
Anti-Theft Alarm System | • |
Engine Immobilizer | • |
Front Collision Alert | N/A |
Pedestrian Detection | N/A |
Forward Automatic Braking | N/A |
Lane Departure Warning | N/A |
Side Blind Zone Alert | N/A |
Rear Cross Traffic Alert | N/A |
Panic Brake Assist | N/A |
Engine Drag Control | N/A |
Trailer Sway Control | N/A |
Wheelbase (mm) | 2723 |
L X W X H (mm) | 4493 x 1877 x 1240 |
Curb Weight (kg) | 1496 |
Description | 2.0L Inline-4 Cylinder, DOHC DVVT, Direct Injection, Twin Scroll Turbocharger, Intercooler |
Displacement (mm) | 1998 |
Output (hp @ rpm) | 275 @ 5600 |
Torque (Nm @ rpm) | 398 @ 3000 - 4500 |
Transmission | 8-Speed Paddle Shift with Automatic Modes |
Drive Wheel | RWD |
Brake (System) | - |
Suspension (Front) | Independent, Sport Suspension Package |
Suspension (Rear) | Independent, Sport Suspension Package |
Brake (Front) | Brembo® 4-Piston Caliper, Disc Rotor |
Brake (Rear) | Performance Disc Brake |
Wheels (Rims) | 20" x 8.5", Gray Painted Machine-Faced Aluminum |
Wheels (Tires) | 245/40R20 All-Season Run-Flat |
Steering Type | Electric Power Steering, Variable Ratio |
Steering Wheel (Controls) | Cruise Control, Phone & Audio Switches, Paddle Shifters |
Steering Wheel (Heater Function) | - |
High Mount Stop Lamp | - |
Active Grille Shutters | - |
Headlamps | LED Projector, Auto On/Off, LED DRL |
Side Mirrors | Power Adjust, Heater Function, Driver Side Auto Dimming, Driver Memory Recall |
Tail Lamps | LED |
Fog Lamps | N/A |
Wipers (Front) | Frameless, Variable Intermittent |
Air Moisture Sensor | - |
AC Cabin Pollen Filter | - |
Interior Color | Jet Black Leather Interior Panel, Custom Leather Trimmed Dashboard, Console, Door Trim |
Driver Information Center | 8" Color Display, Configurable Multi-Information Display with Digital & Analog Gauges. Link to Driver Mode Available |
Seats (Driver) | Sport Buckets Seat, 8-Way Power Adjust, Ventilated with Cooling & Heating, Memory |
Seats (Back) | Bench Type, Folding |
Seats (Material) | Jet Black Leather |
Seats (Capacity) | 2-2 |
Climate Control | Heating Ventilation Air Conditioning, Dual Zone Automatic Climate Control |
Rear View Mirror | Electrochromic Auto Dimming, Frameless |
Power Windows | Driver & Passenger, Driver Express Up/Down with Anti-Pinch |
Infotainment System (Head Unit) | 8" MyLink Touchscreen System with Android Auto™ and Apple Carplay® Capability |
Speakers | Bose® 9-Speaker Premium Sound System |
Entry | Passive Entry, Push Start/Stop |
Seatbelts | 5 with Pretensioner & Force Limiter |
SRS Airbags | Driver, Passenger, Knee, Side Impact, Curtain |
ISOFIX Child Seat Anchorage | • |
Side Door Impact Beams | • |
Parking Sensors | Rear |
Reversing Camera | • |
Anti-Lock Braking System (ABS) | • |
Electronic Brakeforce Distribution (EBD) | • |
Brake Assist (BA) | • |
Traction Control System (TCS) | StabiliTrak System |
Hill Start Assist (HSA) | - |
Hill Descent Control (HDC) | - |
Electronic Stability Control (ESC) | - |
Anti-Theft Alarm System | • |
Engine Immobilizer | • |
Front Collision Alert | N/A |
Pedestrian Detection | N/A |
Forward Automatic Braking | N/A |
Lane Departure Warning | • |
Side Blind Zone Alert | • |
Rear Cross Traffic Alert | • |
Panic Brake Assist | N/A |
Engine Drag Control | N/A |
Trailer Sway Control | N/A |
Cornering Brake Control | N/A |
Engine Drag Control | N/A |
Mini Spare Detection | N/A |
Emergency Brake Warning | N/A |
Rollover Mitigation | N/A |
Enhanced Understeer Control | N/A |
Crumple Zones | - |
Fading Brake Assist | - |
Brake Pre-Fill | - |
Torque Vectoring by Brakes | - |
Forward Collision Alert | - |
Following Distance Indicator | - |
Automatic Emergency Braking | - |
Front Pedestrian Braking | - |
Lane Change Alert with Side Blind Zone Alert | - |
Lane Keep Assist with Lane Departure Warning | - |
Rear Park Assist Sensors with Camera | - |
Tire Fill Alert & Tire Pressure Monitoring System | - |
Anti-Theft Alarm System | - |
Engine Immobilizer | - |
Wheelbase (mm) | 2188 |
L X W X H (mm) | 4783 x 1897 x 1349 |
Curb Weight (kg) | 1515 |
Description | 5.3L Gas EcoTec3 V8 with Dynamic Fuel Management with Direct Injection |
Displacement (mm) | 5,328 |
Output (hp @ rpm) | 355 @ 5600 |
Torque (Nm @ rpm) | 518 @ 4,100 |
Transmission | 10-Speed Automatic Transmission, Electronic Precision Shift |
Drive Wheel | Auto 4WD and Selectable Drive Modes |
Brake (System) | Ventilated Disc |
Suspension (Front) | Independent Front Suspension |
Suspension (Rear) | Independent Rear Suspension |
Brake (Front) | Ventilated Disc Brake |
Brake (Rear) | Ventilated Disc Brake |
Wheels (Rims) | 20" x 9" Aluminum, Machined with Technical Gray pockets |
Wheels (Tires) | P285/50R20-111H All-season tires |
Steering Type | Electric Power Steering (EPS) |
Steering Wheel (Controls) | Multimedia, Call, Audio, and Cruise Control Switches |
Steering Wheel (Heater Function) | - |
High Mount Stop Lamp | LED |
Active Grille Shutters | . |
Headlamps | LED |
Side Mirrors | Power Adjust, Heater Function, Spotter Mirror |
Tail Lamps | Integrated Turn Signal, Power Adjust, Power Fold, and Automatic Dimming |
Fog Lamps | N/A |
Wipers (Front) | Rain Sensing, Variable Intermittent |
Air Moisture Sensor | - |
AC Cabin Pollen Filter | - |
Interior Color | Jet Black |
Driver Information Center | 8" Multi-Colored Cluster, Multi-information, Programmable |
Seats (Driver) | 10-Way Power with Lumbar Adjust |
Seats (Back) | Bench Type, 60/40 Split, Power Folding, Adjustable, Bench Type, 60/40 Split, Power Folding |
Seats (Material) | Jet Black Leather |
Seats (Capacity) | 2-3-3 |
Climate Control | Tri Zone Automatic A/C System with Climate settings |
Rear View Mirror | Auto Dimming |
Power Windows | Express Up and Down, Auto Dimming |
Infotainment System (Head Unit) | 10.2-Inch Chevrolet MyLink Infotainment System |
Speakers | Bose® Performance Series 9-Speaker System |
Entry | Remote Keyless Entry |
Push Start/Stop Ignition | - |
Hands-Free Power Liftgate with LED Logo Projection Light | - |
Seatbelts | • |
SRS Airbags | Driver, Passenger, Center, Front Curtain, and Rear Curtain |
ISOFIX Child Seat Anchorage | • |
Side Door Impact Beams | • |
Parking Sensors | Rear |
Reversing Camera | • |
Anti-Lock Braking System (ABS) | • |
Electronic Brakeforce Distribution (EBD) | • |
Brake Assist (BA) | • |
Traction Control System (TCS) | StabiliTrak System |
Hill Start Assist (HSA) | - |
Hill Descent Control (HDC) | - |
Electronic Stability Control (ESC) | • |
Anti-Theft Alarm System | • |
Engine Immobilizer | • |
Front Collision Alert | • |
Pedestrian Detection | • |
Forward Automatic Braking | • |
Lane Departure Warning | • |
Side Blind Zone Alert | • |
Rear Cross Traffic Alert | • |
Panic Brake Assist | • |
Engine Drag Control | • |
Trailer Sway Control | N/A |
Cornering Brake Control | - |
Engine Drag Control | - |
Mini Spare Detection | - |
Emergency Brake Warning | - |
Rollover Mitigation | - |
Enhanced Understeer Control | - |
Crumple Zones | - |
Fading Brake Assist | - |
Brake Pre-Fill | - |
Torque Vectoring by Brakes | - |
Forward Collision Alert | - |
Following Distance Indicator | - |
Automatic Emergency Braking | - |
Front Pedestrian Braking | - |
Lane Change Alert with Side Blind Zone Alert | - |
Lane Keep Assist with Lane Departure Warning | - |
Rear Park Assist Sensors with Camera | - |
Tire Fill Alert & Tire Pressure Monitoring System | - |
Anti-Theft Alarm System | - |
Engine Immobilizer | - |
Wheelbase (mm) | 3071 |
L X W X H (mm) | 5352 x 2057 x 1928 |
Curb Weight (kg) | 2568 |
Description | 5.3L Gas EcoTec3 V8 with Dynamic Fuel Management & Direct Injection |
Displacement (mm) | 5,328 |
Output (hp @ rpm) | 355 @ 5600 |
Torque (Nm @ rpm) | 518 @ 4100 |
Transmission | 10-Speed Automatic Transmission |
Drive Wheel | Auto 4WD and Selectable Drive Modes |
Brake (System) | Ventilated Disc |
Suspension (Front) | Independent Front Suspension |
Suspension (Rear) | Independent Rear Suspension |
Brake (Front) | Ventilated Disc Brake |
Brake (Rear) | Ventilated Disc Brake |
Wheels (Rims) | 22" x 9" Aluminum, Machined with Sterling Silver-Painted wheels with Chrome inserts |
Wheels (Tires) | P275/50R22-111H All-season tires |
Steering Type | Electric Power Steering |
Steering Wheel (Controls) | Multimedia, Call, Audio, and Cruise Control Switches |
Steering Wheel (Heater Function) |
High Mount Stop Lamp | LED |
Active Grille Shutters | . |
Headlamps | LED |
Side Mirrors | Power Adjust and Fold, Heater Function, Driver Side Auto Dimming, Turn Signal Indicators, Ground Illumination and Driver Memory Recall |
Tail Lamps | Integrated Turn Signal, Power Adjust, Power Fold, and Automatic Dimming |
Fog Lamps | Front |
Wipers (Front) | Rain Sensing, Variable Intermittent |
Air Moisture Sensor | |
AC Cabin Pollen Filter | |
Interior Color | Jet Black and Clove |
Driver Information Center | 8" Multi-Colored Cluster |
Seats (Driver) | 12-Way Power with Lumbar Adjust |
Seats (Back) | Second Row, Captain Seats, Power Fold and Tumble. Third Row, Bench Seats, 60/40 Power Fold |
Seats (Material) | Leather |
Seats (Capacity) | 2-2-3 |
Climate Control | Tri Zone Automatic A/C System with Climate Settings |
Rear View Mirror | Rear Camera Mirror |
Power Windows | Driver & Passenger, Express Up/Down with Anti-Pinch, Rear Express Down |
Infotainment System (Head Unit) | 10.2-Inch Chevrolet MyLink Infotainment System |
Speakers | Bose® Performance Series 10-Speaker System |
Entry | Passive Entry, Push Start/Stop Ignition |
Push Start/Stop Ignition | |
Hands-Free Power Liftgate with LED Logo Projection Light |
Seatbelts | • |
SRS Airbags | Driver, Passenger, Center, Front Curtain, and Rear Curtain |
ISOFIX Child Seat Anchorage | • |
Side Door Impact Beams | • |
Parking Sensors | Rear |
Reversing Camera | With Washer |
Anti-Lock Braking System (ABS) | • |
Electronic Brakeforce Distribution (EBD) | • |
Brake Assist (BA) | • |
Traction Control System (TCS) | StabiliTrak System |
Hill Start Assist (HSA) | • |
Hill Descent Control (HDC) | • |
Electronic Stability Control (ESC) | • |
Anti-Theft Alarm System | • |
Engine Immobilizer | • |
Front Collision Alert | • |
Pedestrian Detection | • |
Forward Automatic Braking | • |
Lane Departure Warning | • |
Side Blind Zone Alert | • |
Rear Cross Traffic Alert | • |
Panic Brake Assist | • |
Engine Drag Control | • |
Trailer Sway Control | • |
Cornering Brake Control | N/A |
Mini Spare Detection | N/A |
Emergency Brake Warning | N/A |
Rollover Mitigation | N/A |
Crumple Zones | |
Fading Brake Assist | |
Brake Pre-Fill | |
Torque Vectoring by Brakes | |
Forward Collision Alert | |
Following Distance Indicator | |
Automatic Emergency Braking | |
Front Pedestrian Braking | |
Lane Change Alert with Side Blind Zone Alert | |
Lane Keep Assist with Lane Departure Warning | |
Rear Park Assist Sensors with Camera | |
Tire Fill Alert & Tire Pressure Monitoring System | |
Test New Row | Test Value |
Wheelbase (mm) | 3406 |
L X W X H (mm) | 5733 x 2060 x 1923 |
Curb Weight (kg) | 2642 |
Description | 5.3L Gas EcoTec3 V8 with Dynamic Fuel Management & Direct Injection |
Displacement (mm) | 5,328 |
Output (hp @ rpm) | 355 @ 5600 |
Torque (Nm @ rpm) | 518 @ 4100 |
Transmission | 10-Speed Automatic Transmission |
Drive Wheel | Auto 4WD and Selectable Drive Modes |
Brake (System) | Ventilated Disc |
Suspension (Front) | Independent Front Suspension |
Suspension (Rear) | Independent Rear Suspension |
Brake (Front) | Ventilated Disc Brake |
Brake (Rear) | Ventilated Disc Brake |
Wheels (Rims) | 20" x 9" Aluminum, Machined with Technical Gray pockets |
Wheels (Tires) | P285/50R20-111H All-season tires |
Steering Type | Electric Power Steering |
Steering Wheel (Controls) | Multimedia, Call, Audio, and Cruise Control Switches |
Steering Wheel (Heater Function) |
High Mount Stop Lamp | LED |
Active Grille Shutters | . |
Headlamps | LED |
Side Mirrors | Power Adjust and Fold, Heater Function, Driver Side Auto Dimming, turn signal indicators, ground illumination and Driver Memory Recall |
Tail Lamps | Integrated Turn Signal, Power Adjust, Power Fold, and Automatic Dimming |
Fog Lamps | Front |
Wipers (Front) | Rain Sensing, Variable Intermittent |
Air Moisture Sensor | |
AC Cabin Pollen Filter | |
Interior Color | Jet Black |
Driver Information Center | 8" Multi-Colored Cluster |
Seats (Driver) | 10-Way Power with Lumbar Adjust |
Seats (Back) | Second Row, Captain Seats, Power Fold and Tumble. Third Row, Bench Seats, 60/40 Power Fold |
Seats (Material) | Leather |
Seats (Capacity) | 2-3-3 |
Climate Control | Tri Zone Automatic A/C System with Climate Settings |
Rear View Mirror | Auto Dimming |
Power Windows | Driver & Passenger, Express Up/Down with Anti-Pinch, Rear Express Down |
Infotainment System (Head Unit) | 10.2-Inch Chevrolet MyLink Infotainment System |
Speakers | Bose® Performance Series 9-Speaker System |
Entry | Passive Entry, Push Start/Stop Ignition |
Push Start/Stop Ignition | |
Hands-Free Power Liftgate with LED Logo Projection Light |
Seatbelts | • |
SRS Airbags | Driver, Passenger, Center, Front Curtain, and Rear Curtain |
ISOFIX Child Seat Anchorage | • |
Side Door Impact Beams | • |
Parking Sensors | Rear |
Reversing Camera | • |
Anti-Lock Braking System (ABS) | • |
Electronic Brakeforce Distribution (EBD) | • |
Brake Assist (BA) | • |
Traction Control System (TCS) | StabiliTrak System |
Hill Start Assist (HSA) | • |
Hill Descent Control (HDC) | • |
Electronic Stability Control (ESC) | • |
Anti-Theft Alarm System | • |
Engine Immobilizer | • |
Front Collision Alert | • |
Pedestrian Detection | • |
Forward Automatic Braking | • |
Lane Departure Warning | • |
Side Blind Zone Alert | • |
Rear Cross Traffic Alert | • |
Panic Brake Assist | • |
Engine Drag Control | • |
Trailer Sway Control | N/A |
Cornering Brake Control | N/A |
Mini Spare Detection | N/A |
Emergency Brake Warning | N/A |
Rollover Mitigation | N/A |
Enhanced Understeer Control | N/A |
Crumple Zones | |
Fading Brake Assist | |
Brake Pre-Fill | |
Torque Vectoring by Brakes | |
Forward Collision Alert | |
Following Distance Indicator | |
Automatic Emergency Braking | |
Front Pedestrian Braking | |
Lane Change Alert with Side Blind Zone Alert | |
Lane Keep Assist with Lane Departure Warning | |
Rear Park Assist Sensors with Camera | |
Tire Fill Alert & Tire Pressure Monitoring System |
Wheelbase (mm) | 3406 |
L X W X H (mm) | 5733 x 2060 x 1923 |
Curb Weight (kg) | 2642 |
Description | GM E-Turbo 1.3L DOHC, VVT, Turbocharged |
Displacement (mm) | 1,341 |
Output (hp @ rpm) | 155 @ 5600 |
Torque (Nm @ rpm) | 236 @ 1,600 - 4000 |
Transmission | CVT |
Drive Wheel | FWD |
Brake (System) | Electro Hydraulic, e-Boost |
Suspension (Front) | MacPherson Strut |
Suspension (Rear) | Torsion-Beam |
Brake (Front) | Ventilated Disc |
Brake (Rear) | Solid Disc |
Wheels (Rims) | 17 x 7.5, J, Aluminum |
Wheels (Tires) | 225/60R17 SL 99H BW |
Steering Type | Electric Power Steering (EPS) |
Steering Wheel (Controls) | Multimedia, Call, Audio, and Cruise Control Switches |
Steering Wheel (Heater Function) | • |
High Mount Stop Lamp | LED |
Active Grille Shutters | • |
Headlamps | LED |
Side Mirrors | • |
Tail Lamps | LED |
Fog Lamps | LED |
Wipers (Front) | Frameless, Variable Intermittent |
Air Moisture Sensor | N/A |
AC Cabin Pollen Filter | • |
Interior Color | Jet Black |
Driver Information Center | 3.5" Monochrome, Trip, Fuel Range, Average Fuel Economy, Ecodrive Assistance, TPMS, Seat Belt warning for Driver, Passenger and Rear Seat |
Seats (Driver) | 6-Way Manual Adjust |
Seats (Back) | Bench Type, 60/40 Split Folding |
Seats (Material) | Leather-Style |
Seats (Capacity) | 5 |
Climate Control | Automatic |
Rear View Mirror | Auto Dimming |
Power Windows | Express Down |
Infotainment System (Head Unit) | 8-Inch Chevrolet MyLink Infotainment System |
Speakers | 6 (2 Front Doors, 2 Rear Doors, 2 A-Pillar Tweeters) |
Entry | • |
Push Start/Stop Ignition | • |
Hands-Free Power Liftgate with LED Logo Projection Light | • |
Seatbelts | 3-Pt ELR x 2 with Force Limiter; Driver Pretensioner |
SRS Airbags | • |
ISOFIX Child Seat Anchorage | • |
Side Door Impact Beams | • |
Parking Sensors | • |
Reversing Camera | • |
Anti-Lock Braking System (ABS) | • |
Electronic Brakeforce Distribution (EBD) | • |
Brake Assist (BA) | • |
Traction Control System (TCS) | • |
Hill Start Assist (HSA) | • |
Hill Descent Control (HDC) | N/A |
Electronic Stability Control (ESC) | • |
Anti-Theft Alarm System | • |
Engine Immobilizer | • |
Front Collision Alert | N/A |
Pedestrian Detection | N/A |
Forward Automatic Braking | N/A |
Lane Departure Warning | • |
Side Blind Zone Alert | N/A |
Rear Cross Traffic Alert | • |
Panic Brake Assist | • |
Engine Drag Control | • |
Trailer Sway Control | N/A |
Cornering Brake Control | • |
Engine Drag Control | • |
Mini Spare Detection | • |
Emergency Brake Warning | N/A |
Rollover Mitigation | • |
Enhanced Understeer Control | N/A |
Crumple Zones | • |
Fading Brake Assist | • |
Brake Pre-Fill | • |
Torque Vectoring by Brakes | • |
Forward Collision Alert | • |
Following Distance Indicator | • |
Automatic Emergency Braking | • |
Front Pedestrian Braking | • |
Lane Change Alert with Side Blind Zone Alert | • |
Lane Keep Assist with Lane Departure Warning | • |
Rear Park Assist Sensors with Camera | • |
Tire Fill Alert & Tire Pressure Monitoring System | • |
Anti-Theft Alarm System | • |
Engine Immobilizer | • |
Wheelbase (mm) | 2,640 |
L X W X H (mm) | 4408 x 2052 x 1656 |
Curb Weight (kg) | 1,373 |
Description | GM E-Turbo 1.3L DOHC, VVT, Turbocharged |
Displacement (mm) | 1,341 |
Output (hp @ rpm) | 155 @ 5600 |
Torque (Nm @ rpm) | 236 @ 1,600 - 4000 |
Transmission | CVT |
Drive Wheel | FWD |
Brake (System) | Electro Hydraulic, e-Boost |
Suspension (Front) | MacPherson Strut |
Suspension (Rear) | Torsion-Beam |
Brake (Front) | Ventilated Disc |
Brake (Rear) | Solid Disc |
Wheels (Rims) | 17 x 7.5, J, Aluminum |
Wheels (Tires) | 225/60R17 SL 99H BW |
Steering Type | Electric Power Steering (EPS) |
Steering Wheel (Controls) | Multimedia, Call, Audio, and Cruise Control Switches |
Steering Wheel (Heater Function) | • |
High Mount Stop Lamp | Halogen |
Active Grille Shutters | • |
Headlamps | Halogen |
Side Mirrors | • |
Tail Lamps | Halogen |
Fog Lamps | N/A |
Wipers (Front) | Frameless, Variable Intermittent |
Air Moisture Sensor | • |
AC Cabin Pollen Filter | • |
Interior Color | Jet Black |
Driver Information Center | 3.5" Monochrome, Trip, Fuel Range, Average Fuel Economy, Ecodrive Assistance, TPMS, Seat Belt warning for Driver, Passenger and Rear Seat |
Seats (Driver) | 6-Way Manual Adjust |
Seats (Back) | Bench Type, 60/40 Split Folding |
Seats (Material) | Leather-Style |
Seats (Capacity) | 5 |
Climate Control | Manual |
Rear View Mirror | Auto Dimming |
Power Windows | Express Down |
Infotainment System (Head Unit) | 8-Inch Chevrolet MyLink Infotainment System |
Speakers | 6 (2 Front Doors, 2 Rear Doors, 2 A-Pillar Tweeters) |
Entry | • |
Push Start/Stop Ignition | • |
Hands-Free Power Liftgate with LED Logo Projection Light | N/A |
Seatbelts | 3-Pt ELR x 2 with Force Limiter; Driver Pretensioner |
SRS Airbags | • |
ISOFIX Child Seat Anchorage | • |
Side Door Impact Beams | • |
Parking Sensors | • |
Reversing Camera | • |
Anti-Lock Braking System (ABS) | • |
Electronic Brakeforce Distribution (EBD) | • |
Brake Assist (BA) | • |
Traction Control System (TCS) | • |
Hill Start Assist (HSA) | • |
Hill Descent Control (HDC) | N/A |
Electronic Stability Control (ESC) | • |
Anti-Theft Alarm System | • |
Engine Immobilizer | • |
Front Collision Alert | N/A |
Pedestrian Detection | N/A |
Forward Automatic Braking | N/A |
Lane Departure Warning | • |
Side Blind Zone Alert | N/A |
Rear Cross Traffic Alert | • |
Panic Brake Assist | • |
Engine Drag Control | • |
Trailer Sway Control | N/A |
Cornering Brake Control | • |
Engine Drag Control | • |
Mini Spare Detection | • |
Emergency Brake Warning | N/A |
Rollover Mitigation | • |
Enhanced Understeer Control | N/A |
Crumple Zones | • |
Fading Brake Assist | • |
Brake Pre-Fill | • |
Torque Vectoring by Brakes | • |
Forward Collision Alert | • |
Following Distance Indicator | • |
Automatic Emergency Braking | • |
Front Pedestrian Braking | • |
Lane Change Alert with Side Blind Zone Alert | • |
Lane Keep Assist with Lane Departure Warning | • |
Rear Park Assist Sensors with Camera | • |
Tire Fill Alert & Tire Pressure Monitoring System | • |
Anti-Theft Alarm System | • |
Engine Immobilizer | • |
Wheelbase (mm) | 2,640 |
L X W X H (mm) | 4408 x 2052 x 1656 |
Curb Weight (kg) | 1,373 |
Description | 1.0L DOHC DVVT TURBO |
Displacement (mm) | 999 |
Output (hp @ rpm) | 116 @ 5800 rpm |
Torque (Nm @ rpm) | 175 @ 4200 rpm |
Transmission | 6-Speed AT, Manual Mode |
Drive Wheel | FWD |
Brake (System) | |
Suspension (Front) | MacPherson Strut |
Suspension (Rear) | Compound Crank Rear Axle |
Brake (Front) | Ventilated Disc |
Brake (Rear) | Solid Disc Brake |
Wheels (Rims) | 17", Black Alloy with Red Accents |
Wheels (Tires) | 215/55R17 |
Steering Type | Electric Power Steering |
Steering Wheel (Controls) | Multimedia, Call and Audio Switches |
Steering Wheel (Heater Function) |
High Mount Stop Lamp | |
Active Grille Shutters | |
Headlamps | LED Projector, Manual Levelling Control, Auto On/Off, LED DRL |
Side Mirrors | Integrated Turn Signal, Power Adjust, Heater Function, Glossy Black with Red Accent |
Tail Lamps | LED |
Fog Lamps | Rear |
Wipers (Front) | Frameless, Variable |
Air Moisture Sensor | |
AC Cabin Pollen Filter | |
Interior Color | Jet Black with Red Stitch |
Driver Information Center | Trip, Fuel Range, Average Fuel Economy, with Multi Information |
Seats (Driver) | 6-Way Adjust (4-Way Power & 2-Way Manual) |
Seats (Back) | Bench Type, 60/40 Split Folding with Retractable Headrest |
Seats (Material) | Leather-Style |
Seats (Capacity) | 5 |
Climate Control | Automatic |
Rear View Mirror | Day-Night |
Power Windows | Express Up / Down with Anti-Pinch Feature |
Infotainment System (Head Unit) | 8-Inch Chevrolet MyLink Infotainment System |
Speakers | 6 Premium (2 Tweeter, 2 Front & 2 Rear Woofers) |
Entry | Passive Entry |
Push Start/Stop Ignition | |
Hands-Free Power Liftgate with LED Logo Projection Light |
Seatbelts | 5 with Force Limiter; Driver Pretensioner |
SRS Airbags | Driver, Passenger & Sides |
ISOFIX Child Seat Anchorage | • |
Side Door Impact Beams | • |
Parking Sensors | Rear |
Reversing Camera | • |
Anti-Lock Braking System (ABS) | • |
Electronic Brakeforce Distribution (EBD) | • |
Brake Assist (BA) | • |
Traction Control System (TCS) | • |
Hill Start Assist (HSA) | • |
Hill Descent Control (HDC) | N/A |
Electronic Stability Control (ESC) | • |
Anti-Theft Alarm System | • |
Engine Immobilizer | • |
Front Collision Alert | N/A |
Pedestrian Detection | N/A |
Forward Automatic Braking | N/A |
Lane Departure Warning | N/A |
Side Blind Zone Alert | N/A |
Rear Cross Traffic Alert | N/A |
Panic Brake Assist | • |
Engine Drag Control | N/A |
Trailer Sway Control | N/A |
Cornering Brake Control | • |
Engine Drag Control | • |
Mini Spare Detection | • |
Emergency Brake Warning | • |
Rollover Mitigation | • |
Enhanced Understeer Control | • |
Crumple Zones | |
Fading Brake Assist | |
Brake Pre-Fill | |
Torque Vectoring by Brakes | |
Forward Collision Alert | |
Following Distance Indicator | |
Automatic Emergency Braking | |
Front Pedestrian Braking | |
Lane Change Alert with Side Blind Zone Alert | |
Lane Keep Assist with Lane Departure Warning | |
Rear Park Assist Sensors with Camera | |
Tire Fill Alert & Tire Pressure Monitoring System | |
Anti-Theft Alarm System | |
Engine Immobilizer |
Wheelbase (mm) | 2,570 |
L X W X H (mm) | 4270 x 1791 x 1627 |
Curb Weight (kg) | 1,260 |
Description | 1.0L DOHC DVVT TURBO |
Displacement (mm) | 999 |
Output (hp @ rpm) | 116 @ 5800 rpm |
Torque (Nm @ rpm) | 175 @ 4200 rpm |
Transmission | 6-Speed AT, Manual Mode |
Drive Wheel | FWD |
Brake (System) | |
Suspension (Front) | MacPherson Strut |
Suspension (Rear) | Compound Crank Rear Axle |
Brake (Front) | Ventilated Disc |
Brake (Rear) | Solid Disc Brake |
Wheels (Rims) | 17", Black Alloy |
Wheels (Tires) | 215/55R17 |
Steering Type | Electric Power Steering |
Steering Wheel (Controls) | Multimedia, Call and Audio Controls |
Steering Wheel (Heater Function) |
High Mount Stop Lamp | |
Active Grille Shutters | |
Headlamps | Halogen Projector, Manual Levelling Control, Auto On/Off, LED DRL |
Side Mirrors | Integrated Turn Signal, Power Adjust, Heater Function, Body Color |
Tail Lamps | Bulb |
Fog Lamps | Rear |
Wipers (Front) | Frameless, Variable |
Air Moisture Sensor | |
AC Cabin Pollen Filter | |
Interior Color | Jet Black with Captain Blue |
Driver Information Center | Trip, Fuel Range, Average Fuel Economy, with Multi Information |
Seats (Driver) | 4-Way Manual Adjust |
Seats (Back) | Bench Type, 60/40 Split Folding with Retractable Headrest |
Seats (Material) | Leather-Style |
Seats (Capacity) | 5 |
Climate Control | Manual |
Rear View Mirror | Day-Night |
