
Spark 1.4L Premier CVT | Spark 1.4L LT CVT | Spark 1.4L LT MT | |
---|---|---|---|
POWER AND DRIVE | |||
Engine | 1.4L DOHC L4 DVVT | 1.4L DOHC L4 DVVT | 1.4L DOHC L4 DVVT |
Displacement (cc) | 1399 | 1399 | 1399 |
Max Power (kw/ ps @ rpm) | 73/99 @ 6200 | 73/99 @ 6200 | 73/99 @ 6200 |
Max Torque (lbt-ft / Nm @ rpm) | 94/128 @ 4400 | 94/128 @ 4400 | 94/128 @ 4400 |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 5-Speed Manual Transmission |
Fuel System | Multi Point Fuel Injection | Multi Point Fuel Injection | Multi Point Fuel Injection |
Emission | Euro 4 | Euro 4 | Euro 4 |
Fuel | Gasoline E10, 91 RON or higher | Gasoline E10, 91 RON or higher | Gasoline E10, 91 RON or higher |
CHASSIS AND SUSPENSION | |||
Front Brakes | Ventilated Rotors Disc | Ventilated Rotors Disc | Ventilated Rotors Disc |
Rear Brakes | Drum Brake Cast Iron | Drum Brake Cast Iron |
Drum Brake Cast Iron |
Rims Tires |
New Design Aluminum 15 X 6.0, J 185/55R15 SL 82T BW HW3 |
Steel 14 X 5.0, J 165/65R14 SL 79T BW HW3 |
Steel 14 X 5.0, J 165/65R14 SL 79T BW HW3 |
Front Suspension | MacPherson Strut-Type | MacPherson Strut-Type | MacPherson Strut-Type |
Rear Suspension | Compound Crank (Torsion Beam) | Compound Crank (Torsion Beam) | Compound Crank (Torsion Beam) |
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
SAFETY | |||
Driver & Passenger Airbags | ● | ● | ● |
Alarm Anti Theft - Forced Door Opening | ● | ● | ● |
Auto Lock (Ignition Lock) | ● | ● | ● |
Central Door Lock | ● | ● | ● |
ISOFIX Child Safety Seat Latching System Hill Start Assist |
● ● |
● ● |
● N/A |
Electronic Engine Immobilizer (Step Two) Electronic Stability Control (ESC) |
● ● |
● ● |
● N/A |
Open/Close Lift Gate | Electric Switch | Electric Switch |
Electric Switch |
Seatbelt Warning, Driver & Passenger | ● | ● | ● |
Seatbelt Warning, Rear Passenger | ● | ● | ● |
Defogger | ● | ● | ● |
EXTERIOR | |||
Headlamps Day Time Running Light |
Halogen Projector LED |
Halogen Projector Bulb |
Halogen Projector Bulb |
Fog Lamp | ● | N/A | N/A |
High Level Stop Lamp | ● | ● | ● |
Outside Rear View Mirror | Body Color, Heated, Power Folding, Turn Signal | Body Color, Heated, Power Folding, Turn Signal | Body Color, Heated, Power Folding, Turn Signal |
Bumper, Radiator Grille, Chrome | New Design | New Design |
New Design |
B Pillar | Matte Black Finish | N/A | N/A |
Rear Wiper & Wiper | ● | N/A | N/A |
Roof Antenna | ● | ● | ● |
Rear Spoiler | ● | ● | ● |
INTERIOR | |||
Instrument Panel | Piano Black | Jet Black | Jet Black |
Door Handle | Chrome | Black | Black |
Glass Holder | ● | ● | ● |
Seat Material and Interior Trim | New Seat Insert & Bolster Jet Black / Piano Black Cloth | Jet Black / TBD2 Cloth | Jet Black / TBD2 Cloth |
Steering Wheel | Three Spoke with Silver Inserts | Three Spoke with Silver Inserts | Three Spoke with Silver Inserts |
COMFORT AND CONVENIENCE | |||
Window Express Up/Down - Driver | ● | ● | ● |
Front Passenger & Rear Door Power Window | ● | ● | ● |
Driver Seat | Four-way Adjustable, Manual | Two-way Adjustable, Manual | Two-way Adjustable, Manual |
Front Passenger | Two-way Adjustable, Manual | Two-way Adjustable, Manual | Two-way Adjustable, Manual |
USB | ● | ● | ● |
Manual Electric A/C System | ● |
● |
● |
Front Storage and Cupholder | ● | ● | ● |
Power Outlet | ● | ● | ● |
Rear Seats | 60/40 Split Folding | 60/40 Split Folding | 60/40 Split Folding |
Steering Wheel Radio Controls | ● | ● | ● |
Outside Temperature Display | ● | ● | ● |
Sunvisor with Mirror | Driver and Front Passenger | Driver Only | Driver Only |
ENTERTAINMENT SYSTEM | |||
Aux and USB Audio Input | ● | ● | ● |
Speakers | 6 | 6 | 6 |
Entertainment System | 7-Inch Touchscreen MyLink Infotainment System with Apple Car Play and Android Auto |
7-Inch Touchscreen MyLink Infotainment System with Apple Car Play and Android Auto |
7-Inch Touchscreen MyLink Infotainment System with Apple Car Play and Android Auto |
SPACE | |||
Head room, Front/Rear (mm/in) | 990/940 | 990/940 | 990/940 |
Luggage Capacity (liter) | 195 | 195 | 195 |
Fuel Tank (L) | 35 | 32 | 32 |
Curb Weight (kg) | 1049 | 1049 | 1019 |
GVW | 1388 | 1388 | 1366 |
Price | PHP 859,888.00 | PHP 734,888.00 | PHP 694,888.00 |