
Colorado 4×4 2.8L LTZ AT | Colorado 4×4 2.8L LTZ MT | Colorado 4×2 2.8L LTX AT | Colorado 4×2 2.8L LX AT | Colorado 4×2 2.8L LT AT |
Colorado 4×2 2.5L LT MT |
Colorado 4×4 2.5L LS MT | ||
---|---|---|---|---|---|---|---|---|
ENGINE | ||||||||
Engine | Diesel, 2.8L DL L4, DOHC, 16 valves | Diesel, 2.8L DL L4, DOHC, 16 valves | Diesel, 2.8L DL L4, DOHC, 16 valves | Diesel, 2.5L, DI, L4, DOHC | Diesel, 2.8L DL L4, DOHC, 16 valves | Diesel, 2.5L DL L4, DOHC, 16 valves | Diesel, 2.5L, DI, L4, DOHC | |
Turbo Charger | VGT (Variable Geometry Turbo) | VGT (Variable Geometry Turbo) | VGT (Variable Geometry Turbo) | VGT (Variable Geometry Turbo) | VGT (Variable Geometry Turbo) | FGT (Fix Geometry Turbo) | FGT (Fix Geometry Turbo) | |
Output (kw/hp @ rpm) | 147/200 @ 3,800 | 147/200 @ 3,800 | 147/200 @ 3,800 | 147/200 @ 3,800 | 147/200 @ 3,800 | 120/163 @ 3,800 | 120/163 @ 3,800 | |
Torque (Nm/lb.ft @rpm) | 500/369 @ 2000 (AT) | 440/325 @ 2000 (MT) | 500/369 @ 2000 (AT) | 500/369 @2000 (AT) | 500/369 @ 2000 (AT) | 380/280 @ 2000 (MT) | 380/280 @ 2000 (MT) | |
Cylinder Head Material – Cast Iron | ● | ● | ● | ● | ● | ● | ● | |
Emission System Euro 4 | ● | ● | ● | ● | ● | ● | ● | |
TRANSMISSION & CHASSIS | ||||||||
High Stance Suspension | ● | ● | ● | ● | ● | ● | ● | |
Transmission | 6 speed – AT | 6 speed – MT | 6 speed – AT | 6 speed – AT | 6 speed – AT | 6 speed – MT | 6 speed – MT | |
Shield Transfer Case Switch Type | Electric Shift on Fly | Electric Shift on Fly | NA | NA | NA | NA | Electric Shift on Fly | |
Soft-Ride Suspension System | ● | ● | ● | ● | ● | ● | ● | |
Suspension | Front | Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers | Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers |
Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers |
Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers |
Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers |
Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers |
Independent, Double Wishbone with Coil Spring and Gas Shock Absorbers |
Rear | Axle Suspension with Leaf Spring | Axle Suspension with Leaf Spring | Axle Suspension with Leaf Spring | Axle Suspension with Leaf Spring | Axle Suspension with Leaf Spring | Axle Suspension with Leaf Spring | Axle Suspension with Leaf Spring | |
Brake | Front | Vented Disc Brake | Vented Disc Brake | Vented Disc Brake | Vented Disc Brake | Vented Disc Brake | Vented Disc Brake | Vented Disc Brake |
Rear | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | |
ABS + EBD | ● | ● | ● | ● | ● | ● | ● | |
Wheel | Tire Size | TIRE ALL – 265/60R18 SL 110S BW ALS | TIRE ALL – 265/60R18 SL 110S BW ALS | TIRE ALL – 265/60R18 110S BW HWY | TIRE ALL – 265/60R18 SL 110S BW ALS | TIRE ALL – 245/70R16 SL 111S BW HWY | TIRE ALL – 245/70R16 SL 111S BW HWY | TIRE ALL – 245/70R16 SL 111S BW HWY |
Material | Two Tone 18 x 7.5, J, ALUMINUM, DESIGN 6 | Two Tone 18 x 7.5, J, ALUMINUM, DESIGN 6 | 18 x 8.5 Aluminum LTX Design Gun Metal | 18 x 7.5, J, ALUMINUM DESIGN 6 | 16 x 6.5, J, ALUMINUM DESIGN 3 | 16 x 6.5, J, ALUMINUM DESIGN 3 | 16 x 6.5, J, ALUMINUM DESIGN 7 | |
Spare Wheel | Tire Size | 245/70R16 SL111S BW HWY | 245/70R16 SL111S BW HWY | 245/70R16 SL111S BW HWY | 245/70R16 SL111S BW HWY | 245/70R16 SL111S BW HWY | 245/70R16 SL111S BW HWY | 245/70R16 SL111S BW HWY |
Material | 16 x 6.5, J, Aluminum Design 4 | 16 x 6.5, J, Aluminum Design 4 | 16 x 6.5, J, Aluminum Design 4 | 16 x 6.5, J, Aluminum Design 4 | 16 x 6.5, J, Aluminum Design 4 | 16 x 6.5, J, Aluminum Design 4 | 16 x 6.5, J, Aluminum Design 6 | |
Limited Slip Differential | ● | ● | ● | ● | ● | ● | ● | |
Driver Sunvisor | ● | ● | ● | ● | ● | ● | ● | |
Passenger Sunvisor with Mirror and Cover | ● | ● | ● | ● |
● | ● | Sunvisor only | |
STEERING SYSTEM | ||||||||
Steering Wheel | Material | Leather Wrapped | Leather Wrapped | Leather Wrapped with Red Stitching | Leather Wrapped |
Deluxe | Deluxe | Deluxe |
Radio Controls | ● | ● | NA | ● | NA | NA | NA | |
Phone Controls | ● | ● | NA | ● |
NA | NA | NA | |
Electric Power Steering Type | ● | ● | ● | ● |
● | Hydraulic Power; Non-variable ratio | Hydraulic Power; Non-variable ratio | |
Steering Column | Lock Control and Tilt Type | Lock Control and Tilt Type | Lock Control and Tilt Type | Lock Control and Tilt Type | Lock Control and Tilt Type | Lock Control and Tilt Type | Lock Control | |
EXTERIOR | ||||||||
Headlamp | Color Bezel Blade Silver | ● | ● | NA | NA | NA | NA | NA |
Halogen | ● | ● | ● | ● | ● | ● | ● | |
Daytime Running Lamp | ● | ● | NA | NA | NA | NA | NA | |
Leveling Control | ● | ● | NA | NA | NA | NA | NA | |
Outside Side View Mirrors | LH & RH | Electric, Power Fold and Turn Signal IND, Chrome | Electric, Power Fold and Turn Signal IND, Chrome | Electric, manual Folding and Turn Signal, Body Color | Electric, Manual Folding, and Turn Signal Body Color | Electric, manual Folding and Turn Signal, Body Color | Electric, manual Folding and Turn Signal, Body Color | Manual Fold |
Bumper | Front | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color |
Rear | Chrome | Chrome | Black Painted | Black Painted | Black Painted | Black Painted | Black Painted | |
Fog Lamps | with Chrome | with Chrome | Body Color | ● | Body Color | Body Color | NA | |
Front Grille | Chrome | Chrome | Silver with Chrome Molding | Black Grille | Silver with Chrome Molding | Silver with Chrome Molding | Silver with Chrome Molding | |
Roof rail | ● | ● | NA | NA | NA | NA | NA | |
Outside Door Handle | Chrome Strip | Chrome Strip | Body Color | Body Color | Body Color | Body Color | Black | |
Side Step Running Board | ● |
● |
Step Tube | ● | NA | NA | NA | |
Front and Rear Molded Mudguard | ● | ● | ● | ● | ● | ● | ● | |
Hood Stripes Decals | NA | NA | Standard - LTX Design | NA | NA | NA | NA | |
Side Decals | NA | NA | Tire Tracks Side Decals | NA | NA | NA | NA | |
Bedliner High Impact | NA | NA | Standard – Under Rail | Standard – Over Rail | NA | NA | Standard – Over Rail | |
Sports Roll Bar | NA | NA | Standard (Fiber Glass - Two Tone) | NA | NA | NA | NA | |
Tail Stop Lamp | Light Emitting Diode (LED) | Light Emitting Diode (LED) | Bulb | LED | Bulb | Bulb | LED | |
Tail Gate Handle | Chrome | Chrome | Black | Black | Black | Black | Black | |
B-Pillar | ● | ● | Body Color | Body Color | Body Color | Body Color | Body Color | |
Inside Multiple Cargo Hooks | ● | ● | ● | ● | ● | ● | ● |
|
Bedliner High Impact Protection | ● | ● | ● | ● | ● | ● | ● | |
Reverse Camera | ● | ● | ● | NA | NA | NA | NA | |
INTERIOR | ||||||||
Interior Color | Center Console | Jet Black | Jet Black |
Very Dark Neutral with Gray Cubic Print | Very Dark Neutral Atmosphere |
Very Dark Neutral Atmosphere |
Very Dark Neutral Atmosphere |
Very Dark Neutral Atmosphere |
Interior Panel | Jet Black / Dark Ash | Jet Black / Dark Ash | Jet Black / Dark Ash | Jet Black / Dark Ash | Jet Black / Dark Ash | Jet Black / Dark Ash | Jet Black / Dark Ash | |
Interior Molding | Dark Ash | Dark Ash | Dark Ash | Dark Ash | Dark Ash | Dark Ash | Dark Ash | |
Front Row Seats | Driver | Power (6 way) | Power (6 way) | Manual | Manual (4 way) | Manual | Manual | Manual |
Pass – 2 Way | Manual | Manual | Manual | Manual (4 way) | Manual | Manual | Manual | |
Head Restraint | ● | ● | ● | ● | ● | ● | ● | |
RR Pockets | ● | ● | NA | NA | NA | NA | NA | |
Storage bags | ● | ● | ● | ● | ● | ● | ● | |
Material | Jet Black / Dark Ash Leather | Jet Black / Dark Ash Leather | Jet Black / Dark Ash Leather Perforated with Red Stitching | Jet Black / Dark Ash Cloth | Jet Black / Dark Ash Leather | Jet Black / Dark Ash Leather | Jet Black / Dark Ash Fabric | |
Inside Door Handle | Glossy Chrome | Glossy Chrome | Silver | Silver | Silver | Silver | Black | |
Door Trim | Jet Black / Dark Ash | Jet Black / Dark Ash | Jet Black / Dark Ash | Jet Black / Dark Ash | Jet Black / Dark Ash | Jet Black / Dark Ash | Jet Black / Dark Ash | |
Celling Roof Black Console | with Sunglass holder | with Sunglass holder | ● | with Sunglass holder | ● | ● | NA | |
Dual Reading Lamp | ● | ● | ● | ● | ● | ● | NA | |
Power Windows | Driver | Express Up/Down | Express Up/Down | Express Up/Down | Express Up/Down | Express Up/Down | Express Up/Down | Express Up/Down |
Front Passenger | Express Up/Down | Express Up/Down | Express Up/Down | Express Up/Down |
Express Up/Down | Express Up/Down | ● | |
Rear Passenger | Express Up/Down | Express Up/Down | Express Up/Down | Express Up/Down | Express Up/Down | Express Up/Down | ● | |
Easy Closing Effort | ● | ● | ● | ● | ● | ● | NA | |
Anti-Pinch | ● | ● | ● | ● |
● | ● | Driver Only | |
Driver’s Information Instrument Display | On Board Computer Multiple Information | On Board Computer Multiple Information | On Board Computer Multiple Information | On Board Computer Multiple Information | On Board Computer Multiple Information | On Board Computer Multiple Information | On Board Computer Multiple Information | |
Electric Rear Window Deflogger | ● | ● | ● | ● | ● | ● | NA | |
Three Electrical Outlet | ● | ● | ● | ● | ● | ● | One electrical outlet | |
SAFETY, COMFORT & SECURITY | ||||||||
Inside Rear View Mirror | Electro Chromic | Electrro Chromic |
Day Night Adjust | NA | Day Night Adjust |
Day Night Adjust |
Day Night Adjust |
|
Tire Pressure Monitor System | ● | ● | NA | NA | NA | NA | NA | |
Auto Wiper | ● | ● | NA | NA | NA | NA | NA | |
FR & RR A/C System | Auto Climate Controls | ● | ● | Manual Control A/C | Manual Control A/C | Manual Control A/C | Manual Control A/C | Manual Control A/C |
Selector | Temperature Digital | Temperature Digital | Manual Temperature Selector | Manual Temperature | Manual Temperature Selector | Manual Temperature | Manual Temperature | |
Mode Distribution | Electronic Air Mode Distribution Selector | Electronic Air Mode Distribution Selector | Manual Air Mode Distribution Selector | Manual Air Mode Distribution Selector | Manual Air Mode Distribution Selector | Manual Air Mode Distribution Selector | Manual Air Mode Distribution Selector | |
Cooler/Heater | ● | ● | ● | ● | ● | ● | ● | |
Pollen Filter | ● | ● | ● | ● | ● | ● | ● | |
Infotainment | Chevrolet MyLink | BYOM 2.5 i06 | BYOM 2.5 i06 | BYOM 2.0 i0B | BYOM 2.0 i0B |
BYOM 2.0 i0B | BYOM 2.0 i0B | N/A |
Touch Screen Display | 8 inch | 8 inch | 7 inch | 7 inch |
7 inch | 7 inch | Manual Dial | |
Apple CarPlayTM | ● | ● | ● | ● | ● | ● | N/A |
|
Multimedia | Radio, Music, Movie | Radio, Music, Movie | Radio, Music, Movie | Radio, Music, Movie | Radio, Music, Movie | Radio, Music, Movie | Radio & Music | |
Speakers | 7 | 7 | 4 | 4 | 4 | 4 | 4 | |
Bluetooth Connectivity | ● | ● | ● | ● | ● | ● | ● | |
Apple CarPlayTM | iPhone App – Selection | ● | ● | ● | ● | ● | ● | Singe DIN |
SIRI Eyes Free | ● | ● | ● | ● | ● | ● | Single DIN | |
Android Auto Integration | Selection | ● | ● | ● | NA | ● | ● | Single DIN |
Backup Monitor | ● | ● | NA | NA | ● | ● | Single DIN | |
Reversing Camera | ● | ● | NA | NA | NA | NA | NA | |
Electronic Auto Cruise Control | ● | ● | NA | NA | NA | NA | NA | |
Remote Engine Start | ● | NA | NA | NA | NA | NA | NA | |
Roof Radio Antenna | ● | ● | ● | ● | ● | ● | ● | |
Windshield Style - Shade Band | ● | ● | ● | ● | ● | ● | ● | |
Dual Airbag Module | ● | ● | ● | ● |
● | ● | ● | |
Speed Sensing Door Lock – Drive Away Lock | ● | ● | NA | NA | NA | NA | NA | |
Immobilization – Security System | ● | ● | ● | ● | ● | ● | ● | |
Ride and Handling | ABS | ● | ● | ● | ● | ● | ● | NA |
Traction Control System | ● | ● | NA | NA | NA | NA | NA | |
Hill Start Assist | ● | ● | NA | NA | NA | NA | NA | |
Hill Descent Control | ● | ● | NA | NA | NA | NA | NA | |
Trailer Sway Control | ● | ● | NA | NA | NA | NA | NA | |
Brake Assist | ● | ● | NA | NA | NA | NA | NA | |
Electronic Brakeforce Distribution | ● | ● | ● | ● |
● | ● | NA | |
Electronic Stability Control | ● | ● | NA | NA | NA | NA | NA | |
Remote Lock Control Foldable | ● | ● | ● | ● | ● | ● | ● | |
Foldable 2nd Remote Key | ● | ● | Rigid | Rigid |
Rigid |
Rigid |
Rigid |
|
Driver’s Fuel Filler Lock Control | ● | ● | ● | ● | ● | ● | ● | |
Immobilization – Security System | ● | ● | ● | ● | ● | ● | ● | |
Electrical Theft Deterrent Alarm | ● | ● | NA | NA | NA | NA | NA | |
Active Safety | Forward Collision Alert | ● | ● | NA | NA | NA | NA | NA |
Lane Departure Warning | ● | ● | NA | NA | NA | NA | NA | |
Seat Belt | Driver Warning | ● | ● | ● | ● |
● | ● | ● |
3pt Driver & Passenger | ● | ● | ● | ● |
● | ● | ● |
|
3pt Rear; 3pc | ● | ● | ● | ● |
● | ● | ● |
|
Rear View Mirror | ● | ● | 4.3” Auto Dimming LCD, In Dash Camera Monitor (32 GB), Back Up Monitor | Day Night Adjust | ● | ● | Day Night Adjust | |
Front and Rear Park Assist Sensor | ● | ● | Rear Back Up Assist Sensors | NA | NA | NA | NA | |
Front Tow Hook | ● | ● | ● | ● | ● | ● | ● | |
PRICE | PHP 1,571,888.00 | PHP 1,539,888.00 | PHP 1,422,888.00 | PHP 1,298,888.00 | PHP 1,272,888.00 | PHP 1,256,888.00 | PHP 1,199,888.00 |