ENGINE |
Description | 2.0L Inline-4 Cyl., DOHC VVT, Direct Injection, Twin Scroll Turbocharger, Intercooler |
Displacement (cc) | 1998 |
Engine Block/Cylinder Head Material | Cast Aluminum |
Output (hp @ rpm) | 275 @ 5600 |
Torque (Nm @ rpm) | 398 @ 3000 - 4500 |
Bore and Stroke (mm) | 86 x 86 |
Compression Ratio | 9.5 : 1 |
Valvetrain Drive | Chain Driven |
Heavy Duty Cooling Package | Extra Capacity Cooling System, Auxiliary Engine Coolant Cooler, External Engine Oil Cooler |
Fuel System | Spark Ignition Direct Injection |
DRIVE TRAIN |
Transmission | 8-Speed AT, Transmission Oil Cooler, with Steering Wheel-Mounted Paddle Shifters |
Drive Wheel | RWD |
SUSPENSION |
Front & Rear Suspension | Independent, Sport Suspension Package |
Front Brakes | Brembo® 4-Piston Caliper |
Rear Brakes | Performance Disc Brake |
Rims | 20" x 8.5" Gray Painted Machine-Faced Aluminum |
Tire Size | 245/40R20 All-Season Run Flat |
STEERING SYSTEM |
Steering Type | Electric Power Steering Rack & Pinion, with Variable Ratio |
Steering Column Adjustment | Tilt & Telescope |
Steering Wheel Material | Leather-Wrapped, Heated, Flat Bottom |
Paddle Shifters | ● |
Audio & Call Switches | ● |
DIC Remote Switches | ● |
Cruise Control Switches | ● |
EXTERIOR |
RS Package | 5-Spoke Aluminum Wheels, LED Tail Lamps, Decklid Rear Spoiler, Honeycomb Grille |
LED Projector Headlamps | ● |
Auto On/Off Headlamps | ● |
Daytime Running Lamp | LED |
Windshield Wiper | Frameless, Variable Intermittent |
Side Mirrors | Power Adjust, Heater Function, Driver Side Auto Dimming |
Door Handles | Body Color |
Tail Lamps | LED |
High Mount Stop Lamp | ● |
Dual Stainless Exhaust Tail Pipe | ● |
INTERIOR |
Interior Panel | Leather, Jet Black |
Center Console | Custom Leather-Trimmed Dashboard, Console, and Door Trim |
Driver Seat | Sport Buckets Seat, 8-Way Power Adjust, Ventilated with Cooling & Heating, Memory |
Front Passenger | Sport Buckets Seat, 6-Way Power Adjust, Ventilated with Cooling & Heating |
Second Row Seats | Bench Type, Folding |
Seats Material | Jet Black Leather-Trimmed Front Seats |
Driver Information Center | 8-inch Color Display, Configurable Multi-information Display with Digital and Analog Gauges. Link to Driver Mode Available. |
Head-Up Display | Colored, Multi-Information, Configurable |
Heating Ventilation Air Conditioning | Dual Zone Automatic Climate Control |
Sunvisor with Cover & Mirror | Driver & Passenger, Illuminated |
Rear View Mirror | Electrochromic Auto Dimming, Frameless |
Power Door Locks | Speed Sensing, Auto Drive-Away Locking |
Power Windows | Power Express Up/Down with Anti-Pinch |
Door Handle | Silver |
Door Sill Plates | Stainless Camaro Badge |
12V Electrical Outlet and USB Ports | ● |
Rear Window Defogger | ● |
COMFORT AND CONVENIENCE |
Entertainment System | Chevrolet MyLink 8-inch Touchscreen with Voice Recognition and Apple CarPlay™️ and Android Auto™️ Phone Integration |
Multimedia | AM/FM, Audio Video File Playback, USB, Aux, Bluetooth Audio Streaming |
Speakers | Bose® 9-Speaker Premium Sound System |
Ambient Lighting | 24-Color Configurable |
Smart Key Passive Entry | ● |
Push Button Start On/Off | ● |
Drive Mode | Tour, Sport, Snow/Ice |
Cruise Control | ● |
Remote Engine Start | ● |
Memory Function | 2-Driver Presets, Driver's Seat & Sideview Mirror Recall |
Electric Parking Brake | ● |
SAFETY AND SECURITY |
Driver and Front Passenger Seatbelts | 3-Pt ELR x 2 With Pretensioner and Load Limiter, Warning |
Second Row Seatbelts | 2-Pt ELR x 2 With Pretensioner |
SRS Airbags | Driver & Passenger, Knee, Side Impact, Head Curtain |
Child Seat Anchorages | ● |
Side Door Impact Beams | ● |
Rear Parking Sensors | ● |
Reversing Camera | ● |
Anti-Lock Braking System | ● |
Brake Assist | ● |
Electronic Brakeforce Distribution | ● |
StabiliTrak System | ● |
Lane Change Alert | ● |
Side Blind Zone Alert | ● |
Rear Cross Traffic Alert | ● |
Tire Pressure Monitoring System | ● |
Anti-theft Alarm System | ● |
Engine Immobilizer | ●
|
GENERAL SPECIFICATIONS |
Wheelbase (mm) | 2811 |
L x W x H (mm) | 4783 x 1897 x 1349 |
Trunk Capacity (L) | 258 |
Curb Weight (Kg) | 1515 |
Fuel Tank Capacity (L) | 72 |
PRICE | PHP 3,298,888.00 |